// RUN ON APPLE

Run Ovis1.6-Gemma2-27B on Apple hardware

17 options ranked by estimated speed at Q4 / 8k context.

HardwareEst tok/sFits 8k?Max ctx~Price
Apple M2 Ultra 192GB โ†’ ~40.5 yes 592k ~$6,600
Apple M2 Ultra 64GB โ†’ ~40.5 yes 152k ~$4,000
Apple M1 Ultra 128GB โ†’ ~40.5 yes 372k ~$4,800
Apple M1 Ultra 64GB โ†’ ~40.5 yes 152k ~$3,700
Apple M4 Max 64GB โ†’ ~27.7 yes 152k ~$3,900
Apple M4 Max 36GB โ†’ ~27.7 yes 56k ~$3,000
Apple M4 Max 128GB โ†’ ~27.7 yes 372k ~$4,900
Apple M4 Max 48GB โ†’ ~27.7 yes 97k ~$3,300
Apple M1 Max 32GB โ†’ ~20.3 yes 42k ~$2,000
Apple M3 Max 48GB โ†’ ~20.3 yes 97k ~$3,200
Apple M3 Max 64GB โ†’ ~20.3 yes 152k ~$3,700
Apple M3 Max 128GB โ†’ ~20.3 yes 372k ~$4,700
Apple M1 Max 64GB โ†’ ~20.3 yes 152k ~$2,600
Apple M2 Max 32GB โ†’ ~20.3 yes 42k ~$2,200
Apple M2 Max 64GB โ†’ ~20.3 yes 152k ~$2,800
Apple M2 Max 96GB โ†’ ~20.3 yes 262k ~$3,300
Apple M3 Max 36GB โ†’ ~15.2 yes 56k ~$2,900

Estimate at Q4 (memory-bound). Click any option for its full per-hardware estimate and measured numbers.

FAQ

What Apple hardware runs Ovis1.6-Gemma2-27B?โ–ถ

On GenAIList, 17 Apple options can run Ovis1.6-Gemma2-27B at Q4 โ€” the fastest is the Apple M2 Ultra 192GB at ~40.5 tok/s.

How fast is Ovis1.6-Gemma2-27B on Apple hardware?โ–ถ

Estimated generation speed ranges from ~15.2 to ~40.5 tok/s at Q4 (memory-bandwidth bound). Click any option for its full estimate and any measured numbers.