// RUN ON APPLE

Run Ovis1.6-Gemma2-9B on Apple hardware

17 options ranked by estimated speed at Q4 / 8k context.

HardwareEst tok/sFits 8k?Max ctx~Price
Apple M2 Ultra 192GB โ†’ ~114.8 yes 1011k ~$6,600
Apple M2 Ultra 64GB โ†’ ~114.8 yes 308k ~$4,000
Apple M1 Ultra 128GB โ†’ ~114.8 yes 659k ~$4,800
Apple M1 Ultra 64GB โ†’ ~114.8 yes 308k ~$3,700
Apple M4 Max 64GB โ†’ ~78.4 yes 308k ~$3,900
Apple M4 Max 36GB โ†’ ~78.4 yes 154k ~$3,000
Apple M4 Max 128GB โ†’ ~78.4 yes 659k ~$4,900
Apple M4 Max 48GB โ†’ ~78.4 yes 220k ~$3,300
Apple M1 Max 32GB โ†’ ~57.4 yes 132k ~$2,000
Apple M3 Max 48GB โ†’ ~57.4 yes 220k ~$3,200
Apple M3 Max 64GB โ†’ ~57.4 yes 308k ~$3,700
Apple M3 Max 128GB โ†’ ~57.4 yes 659k ~$4,700
Apple M1 Max 64GB โ†’ ~57.4 yes 308k ~$2,600
Apple M2 Max 32GB โ†’ ~57.4 yes 132k ~$2,200
Apple M2 Max 64GB โ†’ ~57.4 yes 308k ~$2,800
Apple M2 Max 96GB โ†’ ~57.4 yes 483k ~$3,300
Apple M3 Max 36GB โ†’ ~43.1 yes 154k ~$2,900

Estimate at Q4 (memory-bound). Click any option for its full per-hardware estimate and measured numbers.

FAQ

What Apple hardware runs Ovis1.6-Gemma2-9B?โ–ถ

On GenAIList, 17 Apple options can run Ovis1.6-Gemma2-9B at Q4 โ€” the fastest is the Apple M2 Ultra 192GB at ~114.8 tok/s.

How fast is Ovis1.6-Gemma2-9B on Apple hardware?โ–ถ

Estimated generation speed ranges from ~43.1 to ~114.8 tok/s at Q4 (memory-bandwidth bound). Click any option for its full estimate and any measured numbers.