New: connect Claude & other AIs to GenAIList over MCP — research the catalog and contribute to the shared knowledge base. Learn how →
Run AWD-LSTM-DRILL + dynamic evaluation† (PTB) on Consumer GPU hardware
33 options ranked by estimated speed at Q4 / 8k context.
| Hardware | Est tok/s | Fits 8k? | Max ctx | ~Price |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 → | ~116,000 | yes | 426k | ~$1,999 |
| NVIDIA GeForce RTX 4090 → | ~65,250 | yes | 314k | ~$1,599 |
| NVIDIA GeForce RTX 3090 Ti → | ~65,250 | yes | 314k | ~$1,999 |
| NVIDIA GeForce RTX 5080 → | ~62,142.9 | yes | 202k | ~$999 |
| NVIDIA GeForce RTX 3090 → | ~60,589.3 | yes | 314k | ~$1,499 |
| NVIDIA GeForce RTX 3080 Ti → | ~59,035.7 | yes | 145k | ~$1,199 |
| NVIDIA GeForce RTX 5070 Ti → | ~58,000 | yes | 202k | ~$749 |
| AMD Radeon RX 7900 XTX → | ~55,000 | yes | 314k | ~$999 |
| NVIDIA GeForce RTX 3080 10GB → | ~49,196.4 | yes | 117k | ~$699 |
| NVIDIA GeForce RTX 4080 → | ~47,642.9 | yes | 202k | ~$1,199 |
| AMD Radeon RX 7900 XT → | ~45,833.3 | yes | 258k | ~$899 |
| NVIDIA GeForce RTX 5070 → | ~43,500 | yes | 145k | ~$549 |
| NVIDIA GeForce RTX 4070 Ti Super → | ~43,500 | yes | 202k | ~$799 |
| NVIDIA GeForce RTX 3070 Ti → | ~39,357.1 | yes | 89k | ~$599 |
| AMD Radeon RX 9070 XT → | ~36,895.8 | yes | 202k | ~$599 |
| AMD Radeon RX 7800 XT → | ~35,750 | yes | 202k | ~$499 |
| NVIDIA GeForce RTX 4070 Super → | ~32,625 | yes | 145k | ~$599 |
| NVIDIA GeForce RTX 4070 → | ~32,625 | yes | 145k | ~$599 |
| Intel Arc Pro B70 → | ~32,571.4 | yes | 426k | — |
| Intel Arc A770 16GB → | ~30,000 | yes | 202k | ~$329 |
| AMD Radeon RX 6800 XT → | ~29,333.3 | yes | 202k | ~$649 |
| AMD Radeon RX 6900 XT → | ~29,333.3 | yes | 202k | ~$999 |
| NVIDIA GeForce RTX 3070 → | ~29,000 | yes | 89k | ~$499 |
| NVIDIA GeForce RTX 5060 Ti 16GB → | ~29,000 | yes | 202k | ~$429 |
| NVIDIA GeForce RTX 5060 Ti 8GB → | ~29,000 | yes | 89k | ~$379 |
| Intel Arc Pro B60 → | ~24,428.6 | yes | 314k | — |
| Intel Arc B580 12GB → | ~24,428.6 | yes | 145k | ~$249 |
| NVIDIA GeForce RTX 4060 Ti 8GB → | ~18,642.9 | yes | 89k | ~$399 |
| NVIDIA GeForce RTX 4060 Ti 16GB → | ~18,642.9 | yes | 202k | ~$499 |
| NVIDIA DGX Spark → | ~17,671.9 | yes | 1735k | ~$3,999 |
| AMD Ryzen AI Max+ 395 → | ~14,666.7 | yes | 1735k | ~$1,999 |
| Intel Arc Pro B50 → | ~12,000 | yes | 202k | — |
| NVIDIA GeForce RTX 2050 Mobile → | ~7,250 | yes | 33k | — |
Estimate at Q4 (memory-bound). Click any option for its full per-hardware estimate and measured numbers.
FAQ
What Consumer GPU hardware runs AWD-LSTM-DRILL + dynamic evaluation† (PTB)?▶
On GenAIList, 33 Consumer GPU options can run AWD-LSTM-DRILL + dynamic evaluation† (PTB) at Q4 — the fastest is the NVIDIA GeForce RTX 5090 at ~116,000 tok/s.
How fast is AWD-LSTM-DRILL + dynamic evaluation† (PTB) on Consumer GPU hardware?▶
Estimated generation speed ranges from ~7,250 to ~116,000 tok/s at Q4 (memory-bandwidth bound). Click any option for its full estimate and any measured numbers.