New: connect Claude & other AIs to GenAIList over MCP — research the catalog and contribute to the shared knowledge base. Learn how →
Run AWD-LSTM-DRILL + dynamic evaluation† (WT2) on Consumer GPU hardware
33 options ranked by estimated speed at Q4 / 8k context.
| Hardware | Est tok/s | Fits 8k? | Max ctx | ~Price |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 → | ~81,882.4 | yes | 426k | ~$1,999 |
| NVIDIA GeForce RTX 4090 → | ~46,058.8 | yes | 314k | ~$1,599 |
| NVIDIA GeForce RTX 3090 Ti → | ~46,058.8 | yes | 314k | ~$1,999 |
| NVIDIA GeForce RTX 5080 → | ~43,865.5 | yes | 201k | ~$999 |
| NVIDIA GeForce RTX 3090 → | ~42,768.9 | yes | 314k | ~$1,499 |
| NVIDIA GeForce RTX 3080 Ti → | ~41,672.3 | yes | 145k | ~$1,199 |
| NVIDIA GeForce RTX 5070 Ti → | ~40,941.2 | yes | 201k | ~$749 |
| AMD Radeon RX 7900 XTX → | ~38,823.5 | yes | 314k | ~$999 |
| NVIDIA GeForce RTX 3080 10GB → | ~34,726.9 | yes | 117k | ~$699 |
| NVIDIA GeForce RTX 4080 → | ~33,630.3 | yes | 201k | ~$1,199 |
| AMD Radeon RX 7900 XT → | ~32,352.9 | yes | 258k | ~$899 |
| NVIDIA GeForce RTX 5070 → | ~30,705.9 | yes | 145k | ~$549 |
| NVIDIA GeForce RTX 4070 Ti Super → | ~30,705.9 | yes | 201k | ~$799 |
| NVIDIA GeForce RTX 3070 Ti → | ~27,781.5 | yes | 89k | ~$599 |
| AMD Radeon RX 9070 XT → | ~26,044.1 | yes | 201k | ~$599 |
| AMD Radeon RX 7800 XT → | ~25,235.3 | yes | 201k | ~$499 |
| NVIDIA GeForce RTX 4070 Super → | ~23,029.4 | yes | 145k | ~$599 |
| NVIDIA GeForce RTX 4070 → | ~23,029.4 | yes | 145k | ~$599 |
| Intel Arc Pro B70 → | ~22,991.6 | yes | 426k | — |
| Intel Arc A770 16GB → | ~21,176.5 | yes | 201k | ~$329 |
| AMD Radeon RX 6800 XT → | ~20,705.9 | yes | 201k | ~$649 |
| AMD Radeon RX 6900 XT → | ~20,705.9 | yes | 201k | ~$999 |
| NVIDIA GeForce RTX 3070 → | ~20,470.6 | yes | 89k | ~$499 |
| NVIDIA GeForce RTX 5060 Ti 16GB → | ~20,470.6 | yes | 201k | ~$429 |
| NVIDIA GeForce RTX 5060 Ti 8GB → | ~20,470.6 | yes | 89k | ~$379 |
| Intel Arc Pro B60 → | ~17,243.7 | yes | 314k | — |
| Intel Arc B580 12GB → | ~17,243.7 | yes | 145k | ~$249 |
| NVIDIA GeForce RTX 4060 Ti 8GB → | ~13,159.7 | yes | 89k | ~$399 |
| NVIDIA GeForce RTX 4060 Ti 16GB → | ~13,159.7 | yes | 201k | ~$499 |
| NVIDIA DGX Spark → | ~12,474.3 | yes | 1735k | ~$3,999 |
| AMD Ryzen AI Max+ 395 → | ~10,352.9 | yes | 1735k | ~$1,999 |
| Intel Arc Pro B50 → | ~8,470.6 | yes | 201k | — |
| NVIDIA GeForce RTX 2050 Mobile → | ~5,117.6 | yes | 33k | — |
Estimate at Q4 (memory-bound). Click any option for its full per-hardware estimate and measured numbers.
FAQ
What Consumer GPU hardware runs AWD-LSTM-DRILL + dynamic evaluation† (WT2)?▶
On GenAIList, 33 Consumer GPU options can run AWD-LSTM-DRILL + dynamic evaluation† (WT2) at Q4 — the fastest is the NVIDIA GeForce RTX 5090 at ~81,882.4 tok/s.
How fast is AWD-LSTM-DRILL + dynamic evaluation† (WT2) on Consumer GPU hardware?▶
Estimated generation speed ranges from ~5,117.6 to ~81,882.4 tok/s at Q4 (memory-bandwidth bound). Click any option for its full estimate and any measured numbers.