// RUN ON APPLE

Run Jina Reranker v3.5 on Apple hardware

23 options ranked by estimated speed at Q4 / 8k context.

HardwareEst tok/sFits 8k?Max ctx~Price
Apple M2 Ultra 192GB โ†’ ~1,952.4 yes 2609k ~$6,600
Apple M2 Ultra 64GB โ†’ ~1,952.4 yes 851k ~$4,000
Apple M1 Ultra 128GB โ†’ ~1,952.4 yes 1730k ~$4,800
Apple M1 Ultra 64GB โ†’ ~1,952.4 yes 851k ~$3,700
Apple M4 Max 64GB โ†’ ~1,332.5 yes 851k ~$3,900
Apple M4 Max 36GB โ†’ ~1,332.5 yes 466k ~$3,000
Apple M4 Max 128GB โ†’ ~1,332.5 yes 1730k ~$4,900
Apple M4 Max 48GB โ†’ ~1,332.5 yes 631k ~$3,300
Apple M3 Max 128GB โ†’ ~976.2 yes 1730k ~$4,700
Apple M3 Max 48GB โ†’ ~976.2 yes 631k ~$3,200
Apple M3 Max 64GB โ†’ ~976.2 yes 851k ~$3,700
Apple M1 Max 32GB โ†’ ~976.2 yes 411k ~$2,000
Apple M1 Max 64GB โ†’ ~976.2 yes 851k ~$2,600
Apple M2 Max 32GB โ†’ ~976.2 yes 411k ~$2,200
Apple M2 Max 64GB โ†’ ~976.2 yes 851k ~$2,800
Apple M2 Max 96GB โ†’ ~976.2 yes 1290k ~$3,300
Apple M3 Max 36GB โ†’ ~732.1 yes 466k ~$2,900
Jetson Thor T3000 โ†’ ~706.9 yes 411k โ€”
NVIDIA Jetson T3000 โ†’ ~706.9 yes 411k โ€”
GMKtec EVO-X3 โ†’ ~601.9 yes 1730k โ€”
NVIDIA Jetson T2000 โ†’ ~354.7 yes 192k โ€”
Jetson Thor T2000 โ†’ ~354.7 yes 192k โ€”
NVIDIA GeForce RTX 2050 โ†’ ~290 yes 71k โ€”

Estimate at Q4 (memory-bound). Click any option for its full per-hardware estimate and measured numbers.

FAQ

What Apple hardware runs Jina Reranker v3.5?โ–ถ

On GenAIList, 23 Apple options can run Jina Reranker v3.5 at Q4 โ€” the fastest is the Apple M2 Ultra 192GB at ~1,952.4 tok/s.

How fast is Jina Reranker v3.5 on Apple hardware?โ–ถ

Estimated generation speed ranges from ~290 to ~1,952.4 tok/s at Q4 (memory-bandwidth bound). Click any option for its full estimate and any measured numbers.