New: connect Claude & other AIs to GenAIList over MCP โ research the catalog and contribute to the shared knowledge base. Learn how โ
Run MatterSim (M3GNet - MatterSim-v1.0.0-5M) on Datacenter GPU hardware
13 options ranked by estimated speed at Q4 / 8k context.
| Hardware | Est tok/s | Fits 8k? | Max ctx | ~Price |
|---|---|---|---|---|
| NVIDIA B200 โ | ~2,761,904.8 | yes | 2672k | โ |
| AMD Instinct MI325X โ | ~1,833,333.3 | yes | 3571k | โ |
| NVIDIA H200 โ | ~1,657,142.9 | yes | 1956k | โ |
| AMD Instinct MI300X 192GB โ | ~1,619,444.4 | yes | 2672k | ~$15,000 |
| NVIDIA H100 SXM5 80GB โ | ~1,156,547.6 | yes | 1100k | ~$30,000 |
| Intel Gaudi 3 โ | ~1,057,142.9 | yes | 1774k | โ |
| NVIDIA A100 SXM4 80GB โ | ~703,940.5 | yes | 1100k | ~$15,000 |
| NVIDIA H100 PCIe 80GB โ | ~690,476.2 | yes | 1100k | ~$25,000 |
| NVIDIA A100 PCIe 80GB โ | ~668,035.7 | yes | 1100k | ~$12,000 |
| NVIDIA RTX PRO 6000 Blackwell โ | ~618,666.7 | yes | 1325k | ~$8,500 |
| NVIDIA RTX 6000 Ada 48GB โ | ~331,428.6 | yes | 651k | ~$6,800 |
| NVIDIA L40S 48GB โ | ~298,285.7 | yes | 651k | ~$10,000 |
| AMD Radeon Pro W7900 48GB โ | ~264,000 | yes | 651k | ~$3,999 |
Estimate at Q4 (memory-bound). Click any option for its full per-hardware estimate and measured numbers.
FAQ
What Datacenter GPU hardware runs MatterSim (M3GNet - MatterSim-v1.0.0-5M)?โถ
On GenAIList, 13 Datacenter GPU options can run MatterSim (M3GNet - MatterSim-v1.0.0-5M) at Q4 โ the fastest is the NVIDIA B200 at ~2,761,904.8 tok/s.
How fast is MatterSim (M3GNet - MatterSim-v1.0.0-5M) on Datacenter GPU hardware?โถ
Estimated generation speed ranges from ~264,000 to ~2,761,904.8 tok/s at Q4 (memory-bandwidth bound). Click any option for its full estimate and any measured numbers.