New: connect Claude & other AIs to GenAIList over MCP โ research the catalog and contribute to the shared knowledge base. Learn how โ
Run AWD-LSTM-DOC (fin) (23M) on Datacenter GPU hardware
13 options ranked by estimated speed at Q4 / 8k context.
| Hardware | Est tok/s | Fits 8k? | Max ctx | ~Price |
|---|---|---|---|---|
| NVIDIA B200 โ | ~540,372.7 | yes | 2672k | โ |
| AMD Instinct MI325X โ | ~358,695.7 | yes | 3571k | โ |
| NVIDIA H200 โ | ~324,223.6 | yes | 1956k | โ |
| AMD Instinct MI300X 192GB โ | ~316,847.8 | yes | 2672k | ~$15,000 |
| NVIDIA H100 SXM5 80GB โ | ~226,281.1 | yes | 1100k | ~$30,000 |
| Intel Gaudi 3 โ | ~206,832.3 | yes | 1774k | โ |
| NVIDIA A100 SXM4 80GB โ | ~137,727.5 | yes | 1100k | ~$15,000 |
| NVIDIA H100 PCIe 80GB โ | ~135,093.2 | yes | 1100k | ~$25,000 |
| NVIDIA A100 PCIe 80GB โ | ~130,702.6 | yes | 1100k | ~$12,000 |
| NVIDIA RTX PRO 6000 Blackwell โ | ~121,043.5 | yes | 1325k | ~$8,500 |
| NVIDIA RTX 6000 Ada 48GB โ | ~64,844.7 | yes | 651k | ~$6,800 |
| NVIDIA L40S 48GB โ | ~58,360.2 | yes | 651k | ~$10,000 |
| AMD Radeon Pro W7900 48GB โ | ~51,652.2 | yes | 651k | ~$3,999 |
Estimate at Q4 (memory-bound). Click any option for its full per-hardware estimate and measured numbers.
FAQ
What Datacenter GPU hardware runs AWD-LSTM-DOC (fin) (23M)?โถ
On GenAIList, 13 Datacenter GPU options can run AWD-LSTM-DOC (fin) (23M) at Q4 โ the fastest is the NVIDIA B200 at ~540,372.7 tok/s.
How fast is AWD-LSTM-DOC (fin) (23M) on Datacenter GPU hardware?โถ
Estimated generation speed ranges from ~51,652.2 to ~540,372.7 tok/s at Q4 (memory-bandwidth bound). Click any option for its full estimate and any measured numbers.