// RUN ON APPLE

Run Cosmos-Predict2-14B-Video2World on Apple hardware

15 options with enough VRAM (FP16), ranked by headroom.

HardwareVRAMFits FP16?Headroom~Price
Apple M2 Ultra 192GB → 192 GB yes ~143.3 GB ~$6,600
Apple M1 Ultra 128GB → 128 GB yes ~85.7 GB ~$4,800
Apple M4 Max 128GB → 128 GB yes ~85.7 GB ~$4,900
Apple M3 Max 128GB → 128 GB yes ~85.7 GB ~$4,700
Apple M2 Max 96GB → 96 GB yes ~56.9 GB ~$3,300
Apple M2 Ultra 64GB → 64 GB yes ~28.1 GB ~$4,000
Apple M1 Ultra 64GB → 64 GB yes ~28.1 GB ~$3,700
Apple M4 Max 64GB → 64 GB yes ~28.1 GB ~$3,900
Apple M3 Max 64GB → 64 GB yes ~28.1 GB ~$3,700
Apple M1 Max 64GB → 64 GB yes ~28.1 GB ~$2,600
Apple M2 Max 64GB → 64 GB yes ~28.1 GB ~$2,800
Apple M4 Max 48GB → 48 GB yes ~13.7 GB ~$3,300
Apple M3 Max 48GB → 48 GB yes ~13.7 GB ~$3,200
Apple M4 Max 36GB → 36 GB yes ~2.9 GB ~$3,000
Apple M3 Max 36GB → 36 GB yes ~2.9 GB ~$2,900

VRAM fit at FP16 (lower precision needs less). We don't estimate generation speed for image/video/audio — it depends on tool, resolution and steps.

FAQ

What Apple hardware can run Cosmos-Predict2-14B-Video2World?

On GenAIList, 15 Apple GPUs have enough VRAM to hold Cosmos-Predict2-14B-Video2World at FP16 — the most headroom is on the Apple M2 Ultra 192GB (192 GB).

How fast is Cosmos-Predict2-14B-Video2World on Apple hardware?

We don't estimate generation speed for image/video/audio models — it depends on the tool, resolution and step count. This page ranks by which hardware fits the model in memory.