New: connect Claude & other AIs to GenAIList over MCP — research the catalog and contribute to the shared knowledge base. Learn how →
Run NVIDIA Nemotron 3.5 ASR Streaming 0.6B on Consumer GPU hardware
33 options with enough VRAM (FP16), ranked by headroom.
| Hardware | VRAM | Fits FP16? | Headroom | ~Price |
|---|---|---|---|---|
| NVIDIA DGX Spark → | 128 GB | yes | ~112.5 GB | ~$3,999 |
| AMD Ryzen AI Max+ 395 → | 128 GB | yes | ~112.5 GB | ~$1,999 |
| NVIDIA GeForce RTX 5090 → | 32 GB | yes | ~26.7 GB | ~$1,999 |
| Intel Arc Pro B70 → | 32 GB | yes | ~26.7 GB | — |
| NVIDIA GeForce RTX 4090 → | 24 GB | yes | ~19.4 GB | ~$1,599 |
| NVIDIA GeForce RTX 3090 Ti → | 24 GB | yes | ~19.4 GB | ~$1,999 |
| AMD Radeon RX 7900 XTX → | 24 GB | yes | ~19.4 GB | ~$999 |
| NVIDIA GeForce RTX 3090 → | 24 GB | yes | ~19.4 GB | ~$1,499 |
| Intel Arc Pro B60 → | 24 GB | yes | ~19.4 GB | — |
| AMD Radeon RX 7900 XT → | 20 GB | yes | ~15.7 GB | ~$899 |
| NVIDIA GeForce RTX 5080 → | 16 GB | yes | ~12 GB | ~$999 |
| NVIDIA GeForce RTX 5070 Ti → | 16 GB | yes | ~12 GB | ~$749 |
| NVIDIA GeForce RTX 4080 → | 16 GB | yes | ~12 GB | ~$1,199 |
| NVIDIA GeForce RTX 4070 Ti Super → | 16 GB | yes | ~12 GB | ~$799 |
| AMD Radeon RX 9070 XT → | 16 GB | yes | ~12 GB | ~$599 |
| AMD Radeon RX 7800 XT → | 16 GB | yes | ~12 GB | ~$499 |
| Intel Arc A770 16GB → | 16 GB | yes | ~12 GB | ~$329 |
| AMD Radeon RX 6800 XT → | 16 GB | yes | ~12 GB | ~$649 |
| AMD Radeon RX 6900 XT → | 16 GB | yes | ~12 GB | ~$999 |
| NVIDIA GeForce RTX 5060 Ti 16GB → | 16 GB | yes | ~12 GB | ~$429 |
| NVIDIA GeForce RTX 4060 Ti 16GB → | 16 GB | yes | ~12 GB | ~$499 |
| Intel Arc Pro B50 → | 16 GB | yes | ~12 GB | — |
| NVIDIA GeForce RTX 3080 Ti → | 12 GB | yes | ~8.3 GB | ~$1,199 |
| NVIDIA GeForce RTX 5070 → | 12 GB | yes | ~8.3 GB | ~$549 |
| NVIDIA GeForce RTX 4070 Super → | 12 GB | yes | ~8.3 GB | ~$599 |
| NVIDIA GeForce RTX 4070 → | 12 GB | yes | ~8.3 GB | ~$599 |
| Intel Arc B580 12GB → | 12 GB | yes | ~8.3 GB | ~$249 |
| NVIDIA GeForce RTX 3080 10GB → | 10 GB | yes | ~6.5 GB | ~$699 |
| NVIDIA GeForce RTX 3070 Ti → | 8 GB | yes | ~4.7 GB | ~$599 |
| NVIDIA GeForce RTX 3070 → | 8 GB | yes | ~4.7 GB | ~$499 |
| NVIDIA GeForce RTX 5060 Ti 8GB → | 8 GB | yes | ~4.7 GB | ~$379 |
| NVIDIA GeForce RTX 4060 Ti 8GB → | 8 GB | yes | ~4.7 GB | ~$399 |
| NVIDIA GeForce RTX 2050 Mobile → | 4 GB | yes | ~1 GB | — |
VRAM fit at FP16 (lower precision needs less). We don't estimate generation speed for image/video/audio — it depends on tool, resolution and steps.
FAQ
What Consumer GPU hardware can run NVIDIA Nemotron 3.5 ASR Streaming 0.6B?▶
On GenAIList, 33 Consumer GPU GPUs have enough VRAM to hold NVIDIA Nemotron 3.5 ASR Streaming 0.6B at FP16 — the most headroom is on the NVIDIA DGX Spark (128 GB).
How fast is NVIDIA Nemotron 3.5 ASR Streaming 0.6B on Consumer GPU hardware?▶
We don't estimate generation speed for image/video/audio models — it depends on the tool, resolution and step count. This page ranks by which hardware fits the model in memory.