New: connect Claude & other AIs to GenAIList over MCP — research the catalog and contribute to the shared knowledge base. Learn how →
Run Typhoon2-Audio on Datacenter GPU hardware
13 options with enough VRAM (FP16), ranked by headroom.
| Hardware | VRAM | Fits FP16? | Headroom | ~Price |
|---|---|---|---|---|
| AMD Instinct MI325X → | 256 GB | yes | ~214.6 GB | — |
| NVIDIA B200 → | 192 GB | yes | ~155.8 GB | — |
| AMD Instinct MI300X 192GB → | 192 GB | yes | ~155.8 GB | ~$15,000 |
| NVIDIA H200 → | 141 GB | yes | ~108.8 GB | — |
| Intel Gaudi 3 → | 128 GB | yes | ~96.9 GB | — |
| NVIDIA RTX PRO 6000 Blackwell → | 96 GB | yes | ~67.4 GB | ~$8,500 |
| NVIDIA H100 SXM5 80GB → | 80 GB | yes | ~52.7 GB | ~$30,000 |
| NVIDIA A100 SXM4 80GB → | 80 GB | yes | ~52.7 GB | ~$15,000 |
| NVIDIA H100 PCIe 80GB → | 80 GB | yes | ~52.7 GB | ~$25,000 |
| NVIDIA A100 PCIe 80GB → | 80 GB | yes | ~52.7 GB | ~$12,000 |
| NVIDIA RTX 6000 Ada 48GB → | 48 GB | yes | ~23.3 GB | ~$6,800 |
| AMD Radeon Pro W7900 48GB → | 48 GB | yes | ~23.3 GB | ~$3,999 |
| NVIDIA L40S 48GB → | 48 GB | yes | ~23.3 GB | ~$10,000 |
VRAM fit at FP16 (lower precision needs less). We don't estimate generation speed for image/video/audio — it depends on tool, resolution and steps.
FAQ
What Datacenter GPU hardware can run Typhoon2-Audio?▶
On GenAIList, 13 Datacenter GPU GPUs have enough VRAM to hold Typhoon2-Audio at FP16 — the most headroom is on the AMD Instinct MI325X (256 GB).
How fast is Typhoon2-Audio on Datacenter GPU hardware?▶
We don't estimate generation speed for image/video/audio models — it depends on the tool, resolution and step count. This page ranks by which hardware fits the model in memory.